Sign in or Register




Chittenden Chaos


Roster & Stats

No.PlayerGoalsAssistsPoints
71 Adam Krol 12 12 24
25 Adam Roof 7 5 12
44 Bill Keryc 4 7 11
16 Josh Thibault 2 2 4
10 Josh Cain 0 0 0
19 Valentina Bettarini 0 0 0
7 Daniel Rakoc 0 0 0
91 Riley Dickie 0 0 0
18 Joel Fleming 0 0 0
24 Geoff Holdredge 0 0 0
1 Tucker Labare 0 0 0
10 Chelsea Furlani 0 0 0
14 Ryan Payne 0 0 0
77 Ryan Tetrault 0 0 0
5 Chad Mangan 0 0 0
17 Rick Paparo 0 0 0


Game Schedule

Click on a game date to view participation details.

OpponentRinkDateTime
Stowe Stowe Sun, Oct 8 7:30 PM
Chiefs Essex Sun, Oct 15 7:00 PM
Essex Essex Sun, Oct 22 7:00 PM
Chazy Gutterson Sun, Oct 29 3:00 PM
Essex Essex Sun, Nov 12 7:00 PM
Buckshots Gutterson Sun, Nov 19 6:30 PM
Hogs Essex Sun, Dec 10 7:00 PM
Buckshots Essex Sun, Dec 17 7:00 PM
Stowe Stowe Sun, Jan 7 6:45 PM
Chiefs Gutterson Sun, Jan 14 6:15 PM
Hogs Gutterson Sun, Jan 21 6:15 PM
Hogs Gutterson Sun, Feb 4 6:15 PM
Chazy Gutterson Sun, Feb 18 6:15 PM
Essex Essex Sun, Feb 25 7:00 PM
Stowe Gutterson Sun, Mar 3 6:15 PM
Buckshots Gutterson Sun, Mar 10 4:30 PM
Chiefs Gutterson Sun, Mar 17 4:30 PM
Hogs Gutterson Sun, Mar 24 6:30 PM

Game Results

Click on a game date to view the game's box score.

Chaos OpponentDate TimeResultRecord
0 Stowe: 9 Oct 8 7:30 PM L 0-1-0
5 Chiefs: 6 Oct 15 7:00 PM L 0-2-0
4 Essex: 7 Oct 22 7:00 PM L 0-3-0
6 Chazy: 5 Oct 29 3:00 PM W 1-3-0
8 Essex: 6 Nov 12 7:00 PM W 2-3-0
1 Buckshots: 7 Nov 19 6:30 PM L 2-4-0
5 Hogs: 5 Dec 10 7:00 PM T 2-4-1
4 Buckshots: 10 Dec 17 7:00 PM L 2-5-1
0 Stowe: 1 Jan 7 6:45 PM L 2-6-1
5 Chiefs: 12 Jan 14 6:15 PM L 2-7-1
6 Hogs: 3 Jan 21 6:15 PM W 3-7-1
5 Hogs: 3 Feb 4 6:15 PM W 4-7-1
6 Chazy: 7 Feb 18 6:15 PM L 4-8-1
5 Essex: 6 Feb 25 7:00 PM L 4-9-1
1 Stowe: 6 Mar 3 6:15 PM L 4-10-1
2 Buckshots: 6 Mar 10 4:30 PM L 4-11-1
2 Chiefs: 7 Mar 17 4:30 PM L 4-12-1
5 Hogs: 6 Mar 24 6:30 PM L 4-13-1


Team Contacts

Contact
Steven Ushakov
Dakota Woodworth