Sign in or Register




Stowe Slugs


Roster & Stats

No.PlayerGoalsAssistsPoints
19 John Flint 25 18 43
15 Ryan Demars 16 16 32
50 Chris Eaton 9 23 32
27 Ian Smith 7 13 20
8 William Guy 8 10 18
18 James Caldwell 8 8 16
7 Dominick Donza 7 9 16
30 Peter Duncan 3 8 11
10 Karl Lipsky 4 3 7
28 Brett Loomis 0 7 7
52 Chad Hutchins 2 2 4
14 William Widen 0 0 0
50 Matt Anderson 0 0 0
30 Andy Mink 0 0 0
6 Ryan Demars 0 0 0
38 Mason Graddock 0 0 0
30 Robert Grundstein 0 0 0
53 Willi Rose 0 0 0
12 Kenny Macaulay 0 0 0
44 Braden Leisenring 0 0 0
21 Graham Mink 0 0 0


Game Schedule

Click on a game date to view participation details.

OpponentRinkDateTime
Chaos Stowe Sun, Oct 8 7:30 PM
Essex Stowe Sun, Oct 15 7:30 PM
Buckshots Stowe Sun, Oct 22 7:30 PM
Chiefs Gutterson Sun, Oct 29 6:30 PM
Chazy Stowe Sun, Nov 5 6:45 PM
Hogs Stowe Sun, Nov 12 6:45 PM
Buckshots Stowe Sun, Dec 10 6:45 PM
Hogs Stowe Sun, Dec 17 6:45 PM
Chaos Stowe Sun, Jan 7 6:45 PM
Chiefs Stowe Sun, Jan 21 6:45 PM
Essex Stowe Sun, Jan 28 6:45 PM
Chazy Chazy Sun, Feb 4 3:00 PM
Buckshots Stowe Sun, Feb 18 6:45 PM
Chiefs Stowe Sun, Feb 25 6:45 PM
Chaos Gutterson Sun, Mar 3 6:15 PM
Essex Essex Sun, Mar 10 6:45 PM
Hogs Waterbury Sun, Mar 17 7:45 PM
Buckshots Waterbury Sun, Mar 24 7:45 PM
Stowe Jay Fri, Apr 5 11:00 PM

Game Results

Click on a game date to view the game's box score.

StoweOpponentDate TimeResultRecord
9 Chaos : 0 Oct 8 7:30 PM W 1-0-0
4 Essex: 8 Oct 15 7:30 PM L 1-1-0
11 Buckshots: 2 Oct 22 7:30 PM W 2-1-0
8 Chiefs: 4 Oct 29 6:30 PM W 3-1-0
7 Chazy: 5 Nov 5 6:45 PM W 4-1-0
6 Hogs: 4 Nov 12 6:45 PM W 5-1-0
5 Buckshots: 2 Dec 10 6:45 PM W 6-1-0
9 Hogs: 5 Dec 17 6:45 PM W 7-1-0
1 Chaos : 0 Jan 7 6:45 PM W 8-1-0
5 Chiefs: 6 Jan 21 6:45 PM L 8-2-0
1 Essex: 0 Jan 28 6:45 PM W 9-2-0
1 Chazy: 4 Feb 4 3:00 PM L 9-3-0
3 Buckshots: 3 Feb 18 6:45 PM T 9-3-1
15 Chiefs: 3 Feb 25 6:45 PM W 10-3-1
6 Chaos : 1 Mar 3 6:15 PM W 11-3-1
4 Essex: 4 Mar 10 6:45 PM T 11-3-2
5 Hogs: 5 Mar 17 7:45 PM T 11-3-3
6 Buckshots: 5 Mar 24 7:45 PM W 12-3-3


Team Contacts

Contact
Brett Loomis
Mason Graddock
Graham Mink