Sign in or Register




Chazy Chicken Hawks


Roster & Stats

No.PlayerGoalsAssistsPoints
16 Austin Anselmo 0 0 0
30 Brad Paul 0 0 0
3 Brett Giroux 0 0 0
9 Trevor Stanton 0 0 0
8 Robert Guay 0 0 0
13 Reid Lesswing 0 0 0
15 Shayne Peterson 0 0 0
12 Trent Blais 0 0 0
10 Alex Gonyo 0 0 0
5 Liam McDonough 0 0 0
2 Cameron Giroux 0 0 0
17 Jeremy Jennette 0 0 0
11 Brandon Bechard 0 0 0
7 Josh Foster 0 0 0
14 Wade Weeden 0 0 0
9 Travis Dumass 0 0 0
6 Hayden King 0 0 0
4 Josh Bechard 0 0 0


Game Schedule

Click on a game date to view participation details.

OpponentRinkDateTime
Buckshots Gutterson Sun, Oct 15 6:15 PM
Hogs Gutterson Sun, Oct 22 4:30 PM
Chiefs Gutterson Sun, Oct 22 6:30 PM
Chaos Gutterson Sun, Oct 29 3:00 PM
Stowe Stowe Sun, Nov 5 6:45 PM
Buckshots Gutterson Sun, Nov 12 4:30 PM
Chiefs Gutterson Sun, Nov 12 6:30 PM
Essex Chazy Sun, Dec 10 4:30 PM
Chiefs Chazy Sun, Dec 17 3:00 PM
Hogs Gutterson Sun, Jan 14 4:30 PM
Buckshots Chazy Sun, Jan 21 3:00 PM
Hogs Chazy Sun, Jan 28 3:00 PM
Stowe Chazy Sun, Feb 4 3:00 PM
Essex Gutterson Sun, Feb 18 4:30 PM
Chaos Gutterson Sun, Feb 18 6:15 PM
Buckshots Gutterson Sun, Mar 3 4:30 PM

Game Results

Click on a game date to view the game's box score.

ChazyOpponentDate TimeResultRecord
4 Buckshots: 5 Oct 15 6:15 PM L 0-1-0
7 Hogs: 5 Oct 22 4:30 PM W 1-1-0
7 Chiefs: 3 Oct 22 6:30 PM W 2-1-0
5 Chaos : 6 Oct 29 3:00 PM L 2-2-0
5 Stowe: 7 Nov 5 6:45 PM L 2-3-0
1 Buckshots: 3 Nov 12 4:30 PM L 2-4-0
5 Chiefs: 5 Nov 12 6:30 PM T 2-4-1
3 Essex: 3 Dec 10 4:30 PM T 2-4-2
7 Chiefs: 4 Dec 17 3:00 PM W 3-4-2
9 Hogs: 2 Jan 14 4:30 PM W 4-4-2
1 Buckshots: 0 Jan 21 3:00 PM W 5-4-2
1 Hogs: 0 Jan 28 3:00 PM W 6-4-2
4 Stowe: 1 Feb 4 3:00 PM W 7-4-2
0 Essex: 2 Feb 18 4:30 PM L 7-5-2
7 Chaos : 6 Feb 18 6:15 PM W 8-5-2
6 Buckshots: 3 Mar 3 4:30 PM W 9-5-2


Team Contacts

Contact